General information
Ticker | ADPL |
ISIN | HRADPLRA0006 |
Number of issued shares | 4.199.584 |
Nominal share price | 100 HRK |
Share capital | 419.958.400 HRK fully paid |
The stock exchange on which the shares are listed: | Zagreb Stock Exchange |
Qouation | Prime market |
Specialists | Interkapital vrijednosni papiri Inc. |
Price of share
ADPL
Date | 13.12.2019. |
First | 188.50 HRK |
Highest | 188.50 HRK |
Lowest | 188.00 HRK |
Last | 188.00 HRK |
Change | +0.00% |
Quantity | 2275.00 |
Traffic | 427752.00 |
Calendar of significant events in 2019*
31.01.2019. | Extraordinary General Assembly |
21.02.2019. | Unaudited annual report for 2018 |
04.03.2019. | Supervisory Board meeting |
04.03.2019. | Management Board meeting |
21.03.2019. | Supervisory Board meeting |
25.03.2019. | Advance dividend payment |
18.04.2019. | Audited Annual Report for 2018 |
29.04.2019. | Financial statement for the first three months of 2019 |
30.04.2019. | Presentation of the annual report 2018 and results for the first quarter of 2019 to interested financial analysts and public representatives |
23.05.2019. | Supervisory Board meeting |
11.07.2019. | General Assembly |
25.07.2019. | Dividend payment (if voted at General Assembly meeting) |
26.07.2019. | Financial statement for the second quarter of 2019 and semi-annual financial statement for 2019 |
05.09.2019. | Supervisory Board meeting |
30.10.2019. | Financial statement for the third quarter of 2019 and financial statement for the nine months of 2019 |
31.10.2019. | Presentation of the results for the first nine months of 2019 |
10.12.2019. | First Winter Investment Conference of the Zagreb and Ljubljana Stock Exchange, Ljubljana |
12.12.2019. | Supervisory Board meeting |
*dates are subject to change
Top 10 shareholders on 31.10.2019.
Owner / Holder of account | Number of shares | % |
OAO HOLDING AUTOKOMPONENTI | 1,259,875 | 30.00 |
ADDIKO BANK d.d. / RAIFFEISEN MANDATORY PENSION FUND CATEGORY B | 314,704 | 7.49 |
ADDIKO BANK d.d. / RAIFFEISEN VOLUNTARY PENSION FUND | 205,458 | 4.89 |
ADDIKO BANK d.d. / PBZ CO MANDATORY PENSION FUND CATEGORY B | 121,980 | 2.90 |
HRVATSKA POŠTANSKA BANKA d.d. / KAPITALNI FOND d.d. | 116,541 | 2.78 |
ERSTE & STEIERMARKISCHE BANK d.d. / JOINT CUSTODY ACCOUNT FOR A FOREIGN LEGAL ENTITY | 105,349 | 2.51 |
AD PLASTIK D.D. | 69,058 | 1.64 |
PRIVREDNA BANKA ZAGREB D.D / STATE STREET CLIENT ACCOUNT | 62,388 | 1.49 |
JOSIP BOBAN | 61,350 | 1.46 |
ADDIKO BANK d.d. / RAIFFEISEN MANDATORY PENSION FUND CATEGORY A | 45,242 | 1.08 |
TOTAL: | 2,361,945 | 56.24 |
Analysts who follow AD Plastik Inc.
Interkapital vrijednosni papiri Inc. | Tea Pevec, Filip Gracin |
Erste&Steiermarkische bank ltd. | Davor Špoljar |
Contact for investitors
Katia Zelić, Investor Relations Manager
Phone: +385 21 206 640
Fax: +385 21 275 640
E-mail: informacije@adplastik.hr