Financial ratios
in mil. HRK
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Operating revenue | 802.3 | 736.4 | 781.7 | 839.1 | 899.9 | 1,028.5 | 935.7 | 1,090.1 | 1,321.3 |
Sales revenue | 697.0 | 721.7 | 756.0 | 817.6 | 869.6 | 1,002.4 | 913.4 | 1,069.1 | 1,298.5 |
EBITDA | 93.1 | 101.7 | 92.4 | 71.6 | 52.9 | 114.9 | 135.9 | 158.4 | 161.7 |
Depreciation and Amortization | 55.2 | 49.5 | 54.1 | 50.4 | 59.0 | 73.2 | 77.1 | 83.2 | 90.9 |
Net profit | 54.2 | 64.7 | 56.0 | 27.7 | 4.9 | 46.2 | 49.7 | 70.2 | 89.3 |
CAPEX | 102.4 | 71.2 | 133.4 | 224.1 | 108.4 | 20.5 | 54.3 | 86.1 | 114.9 |
At Year's end | |||||||||
Total assets | 1,072.9 | 1,201.5 | 1,303.9 | 1,536.4 | 1,520.7 | 1,345.4 | 1,340.8 | 1,351.3 | 1,566.8 |
Net assets | 667.9 | 703.6 | 714.6 | 702.8 | 606.5 | 623.0 | 697.4 | 749.8 | 784.2 |
Loans | 199.1 | 210.4 | 328.3 | 488.2 | 493.1 | 423.7 | 385.7 | 331.6 | 417.5 |
Number of employees | 2,375 | 2,489 | 2,711 | 2,813 | 3,139 | 2,913 | 2,121* | 2,386* | 2.876* |
Number of ordinary shares | 4,199,584 | 4,199,584 | 4,199,584 | 4,199,584 | 4,199,584 | 4,199,584 | 4,199,584 | 4,199,584 | 4,199,584 |
Per share(kn) | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Profit | 12.9 | 15.4 | 13.3 | 6.6 | 1.2 | 11.0 | 11.8 | 16.7 | 21.3 |
Book value | 159.0 | 167.5 | 170.2 | 167.4 | 144.4 | 148.3 | 166.1 | 178.5 | 186.7 |
Dividend | 7.5 | 8.0 | 8.0 | 8.0 | 0.0 | 12.0 | 8.5 | 10.0 | 12.5 |
Ratios (%) | |||||||||
EBITDA margin | 11.6% | 13.8% | 11.8% | 8.5% | 5.9% | 11.2% | 14.5% | 14.5% | 12.2% |
Net profit margin | 6.8% | 8.8% | 7.2% | 3.3% | 0.5% | 4.5% | 5.3% | 6.4% | 6.8% |
ROE | 8.8% | 10.1% | 8.5% | 4.1% | 0.8% | 8.0% | 7.7% | 9.7% | 11.7% |
ROA | 5.3% | 5.7% | 4.5% | 1.8% | 0.3% | 3.6% | 3.9% | 5.2% | 6.1% |
Capital/Assets | 62.2% | 58.6% | 54.8% | 45.7% | 39.9% | 46.3% | 52.0% | 55.5% | 50.1% |
*number doesn't include employees from participating companies that are not consolidated in the Group report
Dividend per share in HRK

Share price
ADPL
Date | 13.12.2019. |
First | 188.50 HRK |
Highest | 188.50 HRK |
Lowest | 188.00 HRK |
Last | 188.00 HRK |
Change | +0.00% |
Quantity | 2275.00 |
Traffic | 427752.00 |
Contact for investors
Katia Zelić, Investor Relations Manager
Phone: +385 21 206 640
Fax: +385 21 275 640
E-mail: informacije@adplastik.hr